All Faculty
| Faculty Member | Role | Research Interest |
|---|---|---|
| Hani A. Awad, Ph.D. p 585-273-5268 f 585-273-4746 | Primary | Musculoskeletal Tissue Engineering |
| Danielle Benoit, Ph.D. p 585-273-2698 | Primary | Therapeutic Biomaterials |
| Andrew J. Berger, Ph.D p 585-273-4724 f 585-244-4936 | Secondary | Biomedical optics, specifically spectroscopic diagnostic techniques |
| David A. Borkholder, Ph.D. p 585-475-6067 f 585-475-5845 | Secondary | Biosensors, biomedical MEMs, medical devices, the auditory system, and treatment of auditory dysfunction |
| Edward Brown III, Ph.D. p 585-273-5918 f 585-273-4746 | Primary | Multiphoton Laser Scanning Microscopy, novel in vivo imaging and measurement techniques, tumor biology, angiogenesis |
| Laurel H. Carney, Ph.D. p 585-276-3948 f 585-756-5334 | Primary | Auditory Neuroscience; neurophysiological, behavioral, and computational studies of hearing; signal processing for hearing aids. |
| Ankur Chandra, M.D., RPVI p 585-273-2596 f 585-424-1008 | Secondary | Vascular disease with an emphasis on minimally invasive treatment of lower extremity atherosclerosis |
| Patricia R. Chess, M.D. p 585-275-6198 f 585-461-3614 | Secondary | Effects of strain on pulmonary epithelium |
| Regine Choe, Ph.D. p 585-273-4374 | Primary | Diffuse optics for in vivo cancer detection, diagnosis and therapy monitoring |
| Alfred Clark Jr., Ph.D. p 585-275-4078 f 585-256-2509 | Secondary | mathematical modeling of epidemics, and the mathematical modeling of infection dynamics in a host |
| Robert L. Clark, Ph.D. p 585-275-4151 | Secondary | Dynamic systems, measurement and control, and the exploration of single-molecule mechanics |
| Benjamin T. Crane, M.D., Ph.D. p 585-275-1210 f 585-271-8552 | Secondary | The interaction of vision, the vestibular system, and human disease on motion perception. |
| Diane Dalecki, Ph.D. p 585-275-7378 f 585-276-1999 | Primary | Biomedical ultrasound, acoustics, lithotripsy, biological effects of ultrasound. |
| Kevin A. Davis, Ph.D. p 585-273-4844 f 585-756-5334 | Primary | Auditory neurophysiology, neural circuitry and information processing, and computational neuroscience. |
| David A. Dean, Ph.D. p 585-275-5948 f 585-756-7780 | Secondary | Gene Therapy |
| Greg DeAngelis, Ph.D. p 585-275-8677 f 585-271-3043 | Secondary | Visual neuroscience; multi-sensory integration; neural coding; linking neurons to perception |
| Lisa A. DeLouise, Ph.D., M.P.D. p 585-275-1810 f 585-273-1346 | Secondary | Engineering Smart Bandage Bio Nanomaterials for Healing Skin |
| Vikram Dogra, M.D. p 585-275-6359 f 585-273-1033 | Secondary | Photoacoustic imaging for medical diagnosis, Application of High resolution ultrasound for Bladder tumor detection and follow-up. High intensity focused ultrasound (HIFU) for hemostasis. |
| Marvin Doyley, Ph.D. p 585-275-3774 f 585-273-4919 | Secondary | Tissue characterization, inverse problems, breast imaging, elastography, cardiovascular disease, molecular imaging, ultrasound, and MRI |
| Phillippe M. Fauchet, Ph.D. p 585-275-1487 f 585-276-2058 | Secondary | Semiconductor materials and device physics, materials sciences, biomedical engineering, and optics. |
| Thomas H. Foster, Ph.D. p 585-275-1347 | Secondary | Photodynamic Therapy of Cancer and Microbial Infections |
| Edward G. Freedman, Ph.D. p 585-273-1892 f 585-276-5334 | Secondary | Neural control of coordinated movements |
| Keigi Fujiwara, Ph.D p 585-273-5714 f 585-276-1914 | Secondary | Mechanosignaling by vascular endothelial cells |
| Greg T. Gdowski, Ph.D. p 585-275-2580 | Primary | Vestibular neurophysiology: sensory neural control underlying the coordination of postural movements |
| Angela Glading, Ph.D. p 585-273-5750 f 585-273-2652 | Secondary | Role of cell-cell contact in regulating cellular function in both the normal and disease state |
| Sheryl M. Gracewski, Ph.D p 585-275-7853 f 585-256-2509 | Secondary | general area of solid mechanics, more specifically in wave propagation and vibrations in elastic media |
| Denise C. Hocking, Ph.D. p 585-273-1770 f 585-273-2652 | Secondary | Regulation of cell behavior by the extracellular matrix |
| Jennifer J. Hunter, Ph.D. p 585-273-4848 | Secondary | Mechanisms of light-induced retinal damage and development of non-invasive fluorescence imaging techniques |
| Mathews Jacob, Ph.D. p 585-275-2896 f 585-276-2127 | Primary | Computational biomedical imaging, signal and image processing, magnetic resonance imaging, near infrared spectroscopic imaging |
| Amy L. Lerner, Ph.D. p 585-275-7847 f 585-276-1999 | Primary | Orthopaedic biomechanics, bone growth and development, cartilage mechanics, medical image-based finite element modeling, knee biomechanics |
| Elena Lomakina, Ph.D. p 585-275-0437 | Primary | Cell Adhesion, Mechanical and thermodynamic properties of biological membranes; cellular mechanics and function of cytoskeletal proteins |
| Anne E. Luebke, Ph.D. p 585-273-1635 f 585-276-5334 | Primary | Role of cochlear outer hair cells in hearing and hearing loss, at both the molecular and systems levels |
| Kelley S. Madden, Ph.D. p 585-273-5724 f 585-276-2254 | Primary | Psychoneuroimmunology |
| Stephen A. McAleavey, Ph.D p 585-275-7768 f 585-276-1999 | Primary | Development of Novel, Clinically Applicable Ultrasound Imaging Techniques |
| James L. McGrath, Ph.D. p 585-273-5489 f 585-273-4746 | Primary | Cell Motility, and Quantitative light microscopy |
| Luiz Meirelles, D.D.S., Ph.D. | Secondary | Dentistry |
| Benjamin L. Miller, Ph.D. p 585-275-9805 | Secondary | Carbohydrate and protein recognition, molecular design, and biomolecular sensing |
| Duncan T. Moore, Ph.D p 585-275-5248 | Secondary | Design of endoscopic instruments for the visible and the infrared; optical metrology |
| Jack Mottley, Ph.D. p 585-275-4308 | Secondary | The development of realistic models of the interaction of ultrasound with inhomogeneous media and to construct measurement systems based on quantifiable ultrasonic parameters |
| Jong-Hoon Nam, Ph.D. p 585-273-4555 | Primary | Biophysics of inner ear sensory cells, cell mechanics |
| Maiken Nedergaard, M.D., DMSc p 585-273-2868 | Secondary | Neurosurgery |
| Ruola Ning, Ph.D. p 585-275-1350 f 585-273-1033 | Secondary | Research Radiology, CT Physics, Medical Imaging Systems |
| Lukas Novotny, Dr. sc. Tecn. p 585-275-5767 f 585-276-2112 | Secondary | The application of optical science and technology to the study of nanoscale phenomena |
| Gary D. Paige, M.D., Ph.D. p 585-275-6395 f 585-442-9480 | Secondary | Visual, vestibular, and adaptive control of spatial orientation and balance |
| Kevin James Parker, Ph.D. p 585-275-3294 f 585-273-4919 | Secondary | Medical imaging, digital imaging, halftoning, and novel scanning techniques using Doppler shift effects |
| Seth W. Perry, Ph.D. p 585-276-2254 f 585-276-2254 | Primary | Optical imaging approaches and technology development for cancer biology, immunology, and neuroscience |
| Renato Perucchio, Ph.D. p 585-275-4069 f 585-256-2509 | Secondary | Computational solid and structural mechanics and in the development of engineering practices in Classical Antiquity |
| J. Edward Puzas, Ph.D. p 585-275-3664 | Secondary | Molecular and Cellular Biology of the Skeletal System |
| Jannick Rolland, Ph.D. p 585-273-4040 f 585-274-4936 | Secondary | Optical instrumentation, system engineering, optical coherence tomography |
| Deborah J. Rubens, M.D. p 585-275-8365 | Secondary | Ultrasound sonoelasticity; 3-dimensional imaging; contrast agents |
| Ingrid H. Sarelius, Ph.D. p 585-275-7729 f 585-273-2652 | Secondary | Vascular cell communication and signaling |
| Michael C. Schell, Ph.D. p 585-275-5261 f 585-275-1531 | Secondary | Radiation Oncology |
| Marc H. Schieber, M.D., Ph.D. p 585-275-3369 | Secondary | Neural Control of Individuated Finger Movements |
| Edward M. Schwarz, Ph.D. p 585-275-3063 | Secondary | Pro-inflammatory cytokine signal transduction and novel drug and gene therapies for Rheumatoid Arthritis. |
| Scott H. Seidman, Ph.D. p 585-273-2122 f 585-756-5334 | Primary | Vestibular systems, motor learning, physiological models, multi-sensory integration |
| Denham Salisbury Ward, M.D., Ph.D. p 585-275-9455 | Secondary | Control of Breathing |
| Richard E. Waugh, Ph.D. p 585-275-3768 f 585-276-1999 | Primary | Cell Adhesion, Mechanical and thermodynamic properties of biological membranes; cellular mechanics and function of cytoskeletal proteins |
| David R. Williams, Ph.D. p 585-275-2459 f 585-271-3043 | Secondary | Vision science, advanced ophthalmic technologies |
| Axel W. E. Wismueller, M.D., Ph.D p 585-613-2399 | Primary | Intelligent image acquisition and analysis systems in biomedicine |
| J.H. David Wu, Ph.D. p 585-275-8499 | Secondary | Biochemical Engineering, Fermentation, Biocatalysis, Bone Marrow Tissue Engineering, Molecular Biology |
| Geunyoung Yoon, Ph.D. p 585-273-4998 | Secondary | Customized vision correction using advanced optical techniques such as wavefront sensor, customized optics and laser refractive surgery |
| James Zavislan, Ph.D. p 585-275-9819 | Secondary | Modeling and measuring the coherence properties of returned light through biomedical imaging, material science, remote sensing |
| Jianhui Zhong, Ph.D. p 585-273-4518 f 585-273-1033 | Secondary | Development and medical application of magnetic resonance imaging |

