Current Students
| Student | Program | Tel | Interests |
|---|---|---|---|
|
|
M.S. | ||
|
|
M.S. | Image, signal processing & neuroengineering |
|
|
|
M.S. | Cell and tissue engineering |
|
|
|
Ph.D. | p +1-585-273-4689 | Biosensing on porous silicon optical devices and investigation of nanostructured materials in affinity-based biosensor applications |
|
|
Ph.D. | Cell and tissue engineering |
|
|
|
Ph.D. | p +1-585-276-0261 f +1-585-756-5334 | Impact of external head loading on human postural reflexes. |
|
|
Ph.D. | p +1-585-276-4096 f +1-585-276-2254 | Pro-angiogenic signaling in breast tumor endothelial cells |
|
|
M.S. | ||
|
|
Ph.D. | ||
|
|
M.S. | Neuroengineering and cell & tissue engineering |
|
|
|
M.S. | p +1-585-275-9996 | Using immobilized selectins to capture and enrich CD34+ hematopoietic stem and progenitor cells from adult bone marrow |
|
|
Ph.D. | p +1-585-273-4306 | Arthro-Protective Effects of Fluid Flow on Chondrocytes and TE Cartilage |
|
|
M.S. | Cell and tissue engineering |
|
|
|
Ph.D. | p +1-585-275-3962 | IL-8 adhesion and neutrophil motility |
|
|
Ph.D. | p +1-585-273-1758 | Deconvolution microscopy and applications to red blood cell mechanics |
|
|
M.S. | Medical instrumentation, robotics, biomechanics, sensors |
|
|
|
M.S. | ||
|
|
Ph.D. | p +1-585-273-3444 | Spatially Modulated Ultrasound Radiation Force as a novel tool for tissue imaging and characterization. |
|
|
Ph.D. | Neuroengineering |
|
|
|
Ph.D. | p +1-585-273-3444 | Ultrasound as a Novel Technology for the Field of Tissue-Engineering |
|
|
Ph.D. | p +1-585-273-4689 | |
|
|
M.D./Ph.D. | p +1-585-273-1771 | Tissue engineering |
|
|
Ph.D. | p +1-585-273-1086 | Gene Therapy using Adeno-Associated Virus and Cochleostomy in the Inner Ear |
|
|
M.S. | ||
|
|
Ph.D. | p +1-585-276-0281 | Investigation of the neural mechanisms used for sound localization within the mammalian auditory system |
|
|
M.S. | ||
|
|
Ph.D. | Cell and tissue engineering |
|
|
|
Ph.D. | p +1-585-276-0261 f +1-585-756-5334 | Effects of aging, Parkinson's disease and deep brain stimulation on voluntary movements |
|
|
Ph.D. | p +1-585-275-6651 | Random Walk model based on DTI for predicting the microscopic spread of Gliomas |
|
|
M.S. | Cell and tissue engineering |
|
|
|
M.S. | Biomechanics |
|
|
|
Ph.D. | p +1-585-276-3005 | Motor cortical plasticity underlying neuroprosthesis control. |
|
|
M.S. | ||
|
|
Ph.D. | ||
|
|
Ph.D. | Parallel MRI, MR spectroscopic imaging, radiation therapy planning |
|
|
|
Ph.D. | Endothelial cell properties using atomic force microscopy to expolre the relationship between surface stiffness and adhesion molecule distribution |
|
|
|
Ph.D. | p +1-585-276-0261 | Vestibular and proprioceptive neck reflex physiology |
|
|
Ph.D. | p +1-585-273-3444 | Acoustic Radiation Force Impulse Imaging: Image Quality and Tissue Heating Measurements |
|
|
Ph.D. | Biomedical ultrasound |
|
|
|
M.S. | Tissue engineering |
|
|
|
M.S. | ||
|
|
M.S. | p +1-585-275-3891 | |
|
|
Ph.D. | p +1-585-276-3920 | Analysis of Quantum Dot Skin Penetration in a Barrier Compromised In Vivo Model |
|
|
Ph.D. | ||
|
|
M.S. | p +1-585-276-3426 | |
|
|
M.S. | ||
|
|
M.S. | Biomechanics |
|
|
|
Ph.D. | p +1-585-273-1702 | Bone marrow edema (BME) and its role in the development of chronic low back pain |
|
|
Ph.D. | p +1-585-273-1566 | DNA-Based Pathogen Detection System Utilizing Nanostructured Metal Substrates |
|
|
M.S. | p +1-585-275-9996 | |
|
|
M.S. | Neuroengineering |
|
|
|
M.S. | ||
|
|
Ph.D. | p +1-585-273-1771 | Developing recombinant ECM proteins for applications in tissue engineering and regenerative medicine |
|
|
Ph.D. | p +1-585-275-4062 | Acceleration of Chronic Wound Healing with Ultrasound-Induced Fibronectin Multimers |
|
|
M.S. | ||
|
|
Ph.D. | p +1-585-273-1266 | The use of two-photon microscopy to study endothelial cell calcium dynamics and angiogenesis in breast cancer |
|
|
Ph.D. | p +1-585-273-1266 | Biosensing |
|
|
M.S. | Cell and tissue engineering |
|
|
|
Ph.D. | Medical imaging |
|
|
|
M.S. | Medical imaging |

