All Faculty
| Faculty Member | Role | Research Interest |
|---|---|---|
| Hani A. Awad, Ph.D. p +1-585-273-5268 f +1-585-273-4746 | Primary | Musculoskeletal Tissue Engineering |
| Danielle Benoit, Ph.D. | Primary | The rational design, synthesis, characterization, and employment of materials to treat diseases or control cell behavior for applications in drug therapy, regenerative medicine, and tissue engineering. |
| Andrew J. Berger, Ph.D p +1-585-273-4724 f +1-585-244-4936 | Secondary | biomedical optics, specifically spectroscopic diagnostic techniques |
| David A. Borkholder, Ph.D. p +1-585-475-6067 f +1-585-475-5845 | Secondary | Biosensors, biomedical MEMs, medical devices, the auditory system, and treatment of auditory dysfunction |
| Edward Brown III, Ph.D. p +1-585-273-5918 f +1-585-273-4746 | Primary | Multiphoton Laser Scanning Microscopy, novel in vivo imaging and measurement techniques, tumor biology, angiogenesis |
| Laurel H. Carney, Ph.D. p +1-585-276-3948 f +1-585-756-5334 | Primary | Auditory Neuroscience; neurophysiological, behavioral, and computational studies of hearing; signal processing for hearing aids. |
| Patricia R. Chess, M.D. p +1-585-275-6198 f +1-585-461-3614 | Secondary | Effects of strain on pulmonary epithelium |
| Alfred Clark Jr., Ph.D. p +1-585-275-4078 f +1-585-256-2509 | Secondary | mathematical modeling of epidemics, and the mathematical modeling of infection dynamics in a host |
| Rob Clark, Ph.D. p +1-585-275-4151 | Secondary | Dynamic systems, measurement and control, and the exploration of single-molecule mechanics |
| Diane Dalecki, Ph.D. p +1-585-275-7378 f +1-585-276-1999 | Primary | Biomedical ultrasound, acoustics, lithotripsy, biological effects of ultrasound. |
| Kevin A. Davis, Ph.D. p +1-585-273-4844 f +1-585-756-5334 | Primary | Auditory neurophysiology, neural circuitry and information processing, and computational neuroscience. |
| David A. Dean, Ph.D. p +1-585-275-5948 | Secondary | |
| Greg DeAngelis, Ph.D. p +1-585-275-8677 f +1-585-271-3043 | Secondary | Visual neuroscience; multi-sensory integration; neural coding; linking neurons to perception |
| Lisa A. DeLouise, Ph.D., M.P.D. p +1-585-275-1810 f +1-585-273-1346 | Secondary | Engineering Smart Bandage Bio Nanomaterials for Healing Skin |
| Vikram Dogra, M.D. p +1-585-275-6359 f +1-585-273-1033 | Secondary | Photoacoustic imaging for medical diagnosis, Application of High resolution ultrasound for Bladder tumor detection and follow-up. High intensity focused ultrasound (HIFU) for hemostasis. |
| Alfredo Dubra-Suarez, Ph.D. p +1-585-275-0682 f +1-585-271-3043 | Secondary | Adaptive optics scanning laser ophthalmoscopy, developing novel imaging modalities to visualize retinal structures at cellular level in vivo. |
| Phillippe M. Fauchet, Ph.D. p +1-585-275-1487 f +1-585-276-2058 | Secondary | Semiconductor materials and device physics, materials sciences, biomedical engineering, and optics. |
| Edward G. Freedman, Ph.D. p +1-585-273-1892 f +1-585-276-5334 | Secondary | Neural control of coordinated movements |
| Robert D. Frisina, Ph.D. p +1-585-275-8130 f +1-585-271-8552 | Secondary | Neural processing of complex sounds in young and aged |
| Keigi Fujiwara, Ph.D p +1-585-273-5714 f +1-585-276-1914 | Secondary | Mechanosignaling by vascular endothelial cells |
| Greg T. Gdowski, Ph.D. p +1-585-275-2580 | Primary | Vestibular neurophysiology: sensory neural control underlying the coordination of postural movements |
| Sheryl M. Gracewski, Ph.D p +1-585-275-7853 f +1-585-256-2509 | Secondary | general area of solid mechanics, more specifically in wave propagation and vibrations in elastic media |
| Denise C. Hocking, Ph.D. p +1-585-273-1770 f +1-585-273-2652 | Secondary | Regulation of cell behavior by the extracellular matrix |
| Jeff Houck, Ph.D p +1-585-292-5060 | Secondary | Clinical Biomechanics and Orthopedics |
| Mathews Jacob, Ph.D. p +1-585-275-2896 f +1-585-276-2127 | Primary | Computational biomedical imaging, signal and image processing, magnetic resonance imaging, near infrared spectroscopic imaging |
| Nicholas N. Kuzma, Ph.D. p +1-585-275-5695 f +1-585-276-2127 | Primary | Magnetic Resonance Imaging and Spectroscopy with Hyperpolarized Biomarkers |
| Amy L. Lerner, Ph.D. p +1-585-275-7847 f +1-585-276-1999 | Primary | Orthopaedic biomechanics, bone growth and development, cartilage mechanics, medical image-based finite element modeling, knee biomechanics |
| Elena Lomakina, Ph.D. p +1-585-275-0437 | Primary | Cell Adhesion, Mechanical and thermodynamic properties of biological membranes; cellular mechanics and function of cytoskeletal proteins |
| Anne E. Luebke, Ph.D. p +1-585-273-1635 f +1-585-276-5334 | Primary | Role of cochlear outer hair cells in hearing and hearing loss, at both the molecular and systems levels |
| Kelley S. Madden, Ph.D. p +1-585-273-5724 f +1-585-276-2254 | Primary | Psychoneuroimmunology |
| Stephen A. McAleavey, Ph.D p +1-585-275-7768 f +1-585-276-1999 | Primary | Instrumentation, Signal Processing, Ultrasound Imaging, Motion Tracking, elasticity imaging methods, ultrasound echo models, Ultrasound Imaging Systems |
| James L. McGrath, Ph.D. p +1-585-273-5489 f +1-585-273-4746 | Primary | Cell Motility, and Quantitative light microscopy |
| Benjamin L. Miller, Ph.D. p +1-585-275-9805 | Secondary | The fundamental understanding of the ways in which biological molecules interact |
| Duncan T. Moore, Ph.D p +1-585-275-5248 | Secondary | Design of endoscopic instruments for the visible and the infrared; optical metrology |
| Jack Mottley, Ph.D. p +1-585-275-4308 | Secondary | The development of realistic models of the interaction of ultrasound with inhomogeneous media and to construct measurement systems based on quantifiable ultrasonic parameters |
| Ruola Ning, Ph.D. p +1-585-275-1350 f +1-585-273-1033 | Secondary | Research Radiology, CT Physics, Medical Imaging Systems |
| Lukas Novotny, Dr. sc. Tecn. p +1-585-275-5767 f +1-585-276-2112 | Secondary | The application of optical science and technology to the study of nanoscale phenomena |
| Walter G. O'Dell, PhD p +1-585-275-9996 | Secondary | Image Processing; Tissue Deformation Modeling |
| Gary D. Paige, M.D., Ph.D. p +1-585-275-6395 f +1-585-442-9480 | Secondary | Visual, vestibular, and adaptive control of spatial orientation and balance |
| Kevin James Parker, Ph.D. p +1-585-275-3294 f +1-585-273-4919 | Secondary | medical imaging, digital imaging, halftoning, and novel scanning techniques using Doppler shift effects |
| Renato Perucchio, Ph.D. p +1-585-275-4069 f +1-585-256-2509 | Secondary | Computational solid and structural mechanics and in the development of engineering practices in Classical Antiquity |
| David J. Pinto, Ph.D. p +1-585-273-5988 f +1-585-756-5334 | Primary | Cells and synapses, neurobiology of disease, sensory systems and perception, theoretical and computational |
| J. Edward Puzas, Ph.D. p +1-585-275-3664 | Secondary | Molecular and Cellular Biology of the Skeletal System |
| Jannick Rolland, Ph.D. p +1-585-273-4040 f +1-585-274-4936 | Secondary | Optical instrumentation and system engineering |
| Ingrid H. Sarelius, Ph.D. p +1-585-275-7729 f +1-585-273-2652 | Secondary | Vascular cell communication and signaling |
| Michael C. Schell, Ph.D. p +1-585-275-5261 f +1-585-275-1531 | Secondary | Radiation Oncology |
| Edward M. Schwarz, Ph.D. p +1-585-275-3063 | Secondary | Pro-inflammatory cytokine signal transduction and novel drug and gene therapies for Rheumatoid Arthritis. |
| Scott H. Seidman, Ph.D. p +1-585-273-2122 f +1-585-756-5334 | Primary | Vestibular systems, motor learning, physiological models, multi-sensory integration |
| Denham Salisbury Ward, M.D., Ph.D. p +1-585-275-9455 | Secondary | Control of Breathing |
| Richard E. Waugh, Ph.D. p +1-585-275-3768 f +1-585-276-1999 | Primary | Cell Adhesion, Mechanical and thermodynamic properties of biological membranes; cellular mechanics and function of cytoskeletal proteins |
| David R. Williams, Ph.D. p +1-585-275-2459 f +1-585-271-3043 | Secondary | Vision science, advanced ophthalmic technologies |
| Axel W. E. Wismueller, M.D., Ph.D p +1-585-613-2399 | Primary | Intelligent image acquisition and analysis systems in biomedicine |
| J.H. David Wu, Ph.D. p +1-585-275-8499 | Secondary | Biochemical Engineering, Fermentation, Biocatalysis, Bone Marrow Tissue Engineering, Molecular Biology |
| Geunyoung Yoon, Ph.D. p +1-585-273-4998 | Secondary | Customized vision correction using advanced optical techniques such as wavefront sensor, customized optics and laser refractive surgery |
| Wojciech Zareba, M.D., Ph.D. p +1-585-275-5391 | Secondary | |
| James Zavislan, Ph.D. p +1-585-275-9819 | Secondary | Modeling and measuring the coherence properties of returned light through biomedical imaging, material science, remote sensing |
| Jianhui Zhong, Ph.D. p +1-585-273-4518 f +1-585-273-1033 | Secondary | Development and medical application of magnetic resonance imaging |

