Apply Now!
Interested in applying to the Department of Microbiology & Immunology Graduate Program?
Please log into the Graduate Online Admissions Application and fill out an application.
Interested in applying to the Department of Microbiology & Immunology Graduate Program?
Please log into the Graduate Online Admissions Application and fill out an application.
Classes are held on Monday, Wednesday, and Friday from 10:00 to 10:50 AM.
| Date | Room | Lecture | Instructor |
| Wed - Jan 23 | 3-7619 Upper Aud | Introduction to Viruses and Diseases | BW |
| Fri - Jan 25 | 3-7619 Upper Aud | Virus Entry | SM |
| Mon - Jan 28 | 3-7619 Upper Aud | Replication Strategies | SM |
| Wed - Jan30 | 3-7619 Upper Aud | Viral Structure and Assembly | RR |
| Fri - Feb 1 | 3-7619 Upper Aud | Human papiloma viruses (HPV) | RR |
| Mon - Feb 4 | K-307 (3-6408) | DNA Viruses - Poxvirus II | BW |
| Wed - Feb 6 | K-307 (3-6408) | DNA Viruses – Poxvirus III/SV40 | BW |
| Fri - Feb 8 | 2-6424 Whipple | DNA Viruses - Poxvirus I | BW |
| Mon - Feb 11 | K-307 (3-6408) | DNA Viruses – Herpesviruses I | JM |
| Wed - Feb 13 | K-307 (3-6408) | DNA Viruses – Herpesviruses II | JM |
| Fri - Feb 15 | 3-7619 Upper Aud | DNA Viruses – Herpesviruses III | JM |
| Mon - Feb 18 | K-307 (3-6408) | Review of Exam 1 |
SM, RR, BW, JM |
| Wed - Feb 20 | Whipple Aud (2-6424) | Exam 1 (11 lectures): 2 hours 25% of final grade |
|
| Fri - Feb 22 | 2-6424 Whipple | Paramyxovirus I | TT |
| Mon - Feb 25 | 3-7619 Upper Aud | Paramyxovirus II | TT |
| Wed - Feb 27 | 3-7619 Upper Aud | RSV | TT |
| Fri - Mar 1 | 3-7619 Upper Aud | Influenza virus II/: life cycle/pathogenesis/ evolution | LMS |
| Mon - Mar 4 | 3-7619 Upper Aud | Influenza cirus II: Viral proteins | LMS |
| Wed - Mar 6 | 3-7619 Upper Aud | Influenza virus III: Experimental tools and methods | LMS |
| Fri - Mar 8 | 3-7619 Upper Aud | Influenza virus IV: host factors/vaccines | LMS |
| Mon - Mar 11 | Spring Break |
||
| Wed - Mar 13 | Spring Break |
||
| Fri - Mar 15 | Spring Break |
||
| Mon - Mar 18 | No Class |
||
| Wed - Mar 20 | 3-7619 Upper Aud | Retroviruses/HIV – Introduction | BK |
| Fri - Mar 22 | 3-7619 Upper Aud | Retroviruses/HIV – Viral Replication and Reverse Transcription | BK |
| Mon - Mar 25 | 3-7619 Upper Aud | Retroviruses/HIV –Retroviral Enzymes | BK |
| Wed - Mar 27 | 3-7619 Upper Aud | Retroviruses/HIV-1 –Antiviral reagents, Drug resistance | BK |
| Fri - Mar 29 | 3-7619 Upper Aud | HIV Host Factors | SM |
| Mon - Apr 1 | 3-7619 Upper Aud | HIV and Co-infections | SM |
| Wed - Apr 3 | 3-7619 Upper Aud | HIV Pathogenesis I | CD |
| Fri - Apr 5 | 3-7619 Upper Aud | HIV Pathogenesis II | CD |
| Mon - Apr 8 | 3-7619 Upper Aud | Neuro-AIDS | SM |
| Wed - Apr 10 | K-307 (3-6408) | Review for Exam 2 |
CD, SM, LMS, TT, BK |
| Fri - Apr 12 | Upper Aud (3-7619) | Exam 2 (16 lectures): 2 hours - 40% of final grade |
|
| Mon - Apr 15 | 3-7619 Upper Aud | Hepatitis virus I | CD |
| Wed - Apr 17 | 3-7619 Upper Aud | Hepatitis virus II | CD |
| Fri - Apr 19 | 3-7619 Upper Aud | Dengue virus | CD |
| Mon - Apr 22 | 3-7619 Upper Aud | Viral Immunology – I | MS |
| Wed - Apr 24 | 3-7619 Upper Aud | Viral Immunology – II | MS |
| Fri - Apr 26 | 3-7619 Upper Aud | Viral Vaccines II | RR |
| Mon - Apr 29 | 3-7619 Upper Aud | Viral Vaccines II | RR |
| Wed - May 1 | K-307 (3-6408) | Review of lectures from entire course (Last day of class) |
|
| Mon - May 6 | Whipple Aud (2-6424) | Final Exam: 3 hours 35% of final grade (15% for last 7 lectures and 20% for cumulative lectures) |
All Lecturers |
| Name | Phone | Office Hours | |
|---|---|---|---|
| Benson Cheng | To be Announced |
Virology - Principles and Applications
By John Carter and Venetia Saunders,
Wiley (2007)
by Bernard N. Fields (Editor), David M. Knipe (Editor), Peter M. Howley
Hardcover 4th Edition (2007)
Lippincott Williams & Wilkins Publishers; ISBN: 0781718325; Bk&CD-Rom edition

Baek Kim, Ph.D.
Professor of
Microbiology & Immunology

Sanjay Maggirwar, Ph.D.
Associate Professor of
Microbiology & Immunology