Statistics
| Acute Care Statistics for Strong Memorial and Highland Hospitals | |||||
|---|---|---|---|---|---|
| Fiscal Year | 2008 Original | 2008 Revised | 2009 | ||
| Patient discharges | 58,758 | 58,564 | 59,729 | ||
| Patient Days | 337,138 | 336,883 | 332,257 | ||
| Avg. Length of Stay (days) | 5.7 | 5.8 | 5.6 | ||
| Occupancy | 89.9% | 89.9% | 87.8% | ||
| Deliveries | 6,495 | 6,495 | 6,237 | ||
| Clinic Visits | 529,157 | 529,581 | 546,737 | ||
| Ambulatory Surgery | 17,810 | 17,810 | 18,079 | ||
| Emergency Visits | 127,007 | 127,007 | 130,958 | ||
| Long-Term Care Statistics | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year | 2008 Original | 2008 Revised | 2009 | |||
| Resident Days | Highlands at Brighton Highlands Living Center |
51,390 42,557 |
51,390 42,557 |
51,490 42,865 |
||
| Total | 93,947 | 93,947 | 94,355 | |||
| Occupancy | Highlands at Brighton Highlands Living Center |
96.8% 95.3% |
96.8% 95.3% |
97.3% 96.3% |
||
| Total | 96.1% | 96.1% | 96.6% | |||
| Visiting Nurse Service of Rochester | |||
|---|---|---|---|
| Fiscal Year | 2008 | 2009 | |
| Total Visits | Professional Visits Para-professional Hours |
134,533 286,603 |
137,048 270,877 |
| Hospice | Patient Days | 48,280 | 59,254 |
| Meals on Wheels | Meals Served | 306,222 | 294,383 |




