Statistics
| Acute Care Statistics for Strong Memorial and Highland Hospitals | |||||
|---|---|---|---|---|---|
| Fiscal Year | 2008 | 2009 | 2010 | ||
| Patient discharges | 58,564 | 59,575 | 60,349 | ||
| Patient Days | 336,883 | 332,172 | 329,427 | ||
| Avg. Length of Stay (days) | 5.8 | 5.6 | 5.5 | ||
| Occupancy | 89.9% | 87.8% | 86.1% | ||
| Deliveries | 6,495 | 6,237 | 6,155 | ||
| Clinic Visits | 529,581 | 546,737 | 545,674 | ||
| Ambulatory Surgery | 17,810 | 18,079 | 24,030 | ||
| Emergency Visits | 127,007 | 130,958 | 132,602 | ||
| Long-Term Care Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year | 2008 | 2009 | 2010 | ||||
| Resident Days | Highlands at Brighton Highlands Living Center |
51,390 42,557 |
51,490 42,865 |
50,565 42,994 |
|||
| Total | 93,947 | 94,355 | 93,558 | ||||
| Occupancy | Highlands at Brighton Highlands Living Center |
96.8% 95.3% |
97.3% 96.3% |
95.5% 96.6% |
|||
| Total | 96.1% | 96.6% | 96.0% | ||||
| Visiting Nurse Service of Rochester | ||||
|---|---|---|---|---|
| Fiscal Year | 2008 | 2009 | 2010 | |
| Total Visits | Professional Visits Para-professional Hours |
134,533 286,603 |
137,048 270,877 |
130,848 273,511 |
| Hospice | Patient Days | 48,280 | 59,254 | 54,260 |
| Meals on Wheels | Meals Served | 306,222 | 294,383 | 309,422 |




