T. Franklin Williams, M.D.
Viewing information for Patients. See information for Researchers.
Contact
287 Dartmouth Street
Rochester, NY 14607

Current Appointments
- Professor Emeritus - Department of Medicine (SMD)
| Education | ||
|---|---|---|
| MD Medicine | Harvard Medical School | 1950 |
| MA Chemistry | Columbia University | 1943 |
| BS Pre-Medical | U of N Carolina Chapel Hill | 1942 |
| Awards and Honors | |
|---|---|
| D.Sc. (Honorary), Thomas Jefferson University | 2003 |
| Civic Award for Health, Rochester, NY, Chamber of Commerce | 1998 |
| Commendation, Department of Veterans Affairs | 1998 |
| Nascher/Manning Award of the American Gerontological Society | 1996 |
| Gustave Lienhard Award of the Institute of Medicine-National Academy of Sciences | 1996 |
| D.Sc. (Honorary), University of North Carolina | 1992 |
| Barber B. Conable, Jr., Award for Leadership in Long Term Care | 1990 |
| Distinguished Service Medal, U.S. Public Health Service | 1990 |
| Martin Luther King, Jr., Chapel Hill-Carrboro Civil Rights Movement Recognition for Courageous Service | 1989 |
| Claude D. Pepper Award of Mount Sinai Medical Center | 1989 |
| Esther and Isadore Kesten Memorial Lecture, Andrus Gerontology Center, Southern California | 1988 |
| American Academy of Orthopaedic Surgeons, Honorary Member | 1987 |
| D.Sc. (Honorary), Medical College of Ohio, 1987 | 1987 |
| Donald P. Kent Award, Gerontological Society of America | 1986 |
| Alex Haley Gerontology Award, 1985 National Award, Gerontology Center, East Tennessee Baptist Hospital | 1985 |
| Haak-Lilliefors Memorial Lecture for 1985, Michigan State University | 1985 |
| Joseph T. Freeman Lecture, Gerontological Society of America | 1985 |
| Edward L. Henderson Award, American Geriatrics Society | 1984 |
| Gerontological Health Section Key Award, American Public Health Association | 1984 - 1985 |
| Distinguished Service Award, University of North Carolina | 1984 |
| Markle Scholar in the Medical Sciences | 1957 - 1962 |
| Phi Beta Kappa; Sigma Xi; Alpha Omega Alpha | |

