Karen M. Mustian, Ph.D.
Viewing information for Patients. See information for Researchers.
Contact
University of Rochester
School of Medicine and Dentistry
601 Elmwood Ave, Box 647
Rochester, New York 14642

Current Appointments
- Assistant Professor - Department of Radiation Oncology (SMD)
- Assistant Professor - Department of Community and Preventive Medicine (SMD)
| Education | ||
|---|---|---|
| MPH Public Health | University of Rochester | 2009 |
| PhD Exercise/Sport Science | U of N Carolina at Greensboro | 2003 |
| MA Exercise/Sport Science | East Carolina University | 1993 |
| BS Exercise/Sport Science | East Carolina University | 1991 |
| Awards and Honors | |
|---|---|
| Research Citation Award, Tai Chi Chuan, Immune Funct. & Cardioresp. Fitness Among Breast Cancer Surviv | Society of Behavioral Medicine, Washington, DC | 2007 |
| National Cancer Inst. Summer Fellow Awd., NCI Cancer Control & Population Sciences Adv. Train. Inst. on Hlth Behavior Theory | NCI, Madison, WI | 2006 |
| American Society of Clinical Oncology Merit Research Award | 2006 |
| National Institutes of Health Clinical Investigator Loan Repayment Award | 2005 |
| NIH Summer Fellow Award, "NIH Summer Institute on Design & Conduct of Randomized Clin. Trials Involving Behavioral Intervention | Arlie, VA | 2005 |
| NIH, NCI, Office Cancer Complim. & Alternat. Med. Fellow Awd, 2nd Summer Inst. on Tech. Asst. | NIH, NCI, NCI, Bethesda, MA | 2005 |
| National Institutes of Health Summer Fellow Award, Summer Institute on "Sleeping, Eating & Physical Activity: A Focus on Health | NIH, University of Pittsburgh School of Medicine and Carnegie Mellon | 2005 |
| Best Cancer Control Research Poster Award, James P. Wilmot Cancer Center Annual Symposium (co-author | James P Wilmot Cancer Center Annual Symposium, Rochester, NY | 2004 |
| National Institutes of Health Rochester Clinical Research Fellow Award | NIH, University of Rochester School of Medicine & Dentistry | 2004 |
| Best Research Poster Award | Multinational Association for Supportive Care in Cancer | 2004 |
| National Cancer Institute Biobehavioral Cancer Control Research Training | NCI, University of Rochester Sch. of Med. & Dentistry | 2004 |
| National Institutes of Health Summer Fellow Award, Summer Institute on "Basic Pathways Linking Behavior and Disease," | NIH, Carnegie Mellon University, Pittsburgh Mind-Body Center | 2004 |
| Fisher Most Outstanding Dissertation Award, | University of North Carolina at Greensboro | 2004 |
| Sigma Phi Omega | National Honor and Professional Society in Gerontology | 2003 |
| Most Outstanding Graduate Research and Teaching Assistant | School of Health and Human Performance, University of North Carolina Greensboro | 2002 - 2003 |
| Kate Barrett Scholarship | 2002 |
| National Cancer Institute and American Cancer Society Scholarship | NCI, American Cancer Society | 2002 |
| Sally Schindel Cone Wms. Studies Most Outstand. Graduate Student Proj. Awd. | 2001 |
| American Cancer Society Outstanding Leadership and Service Award | 1998 |
| Rubbermaid Scholarship | 1985 |
| Athletic Scholarship Shenandoah University (declined) | 1985 |
| Outstanding Research Poster Honorable Mention | American Society of Preventive Oncology | 2009 |
| Best Research Poster Award | American Society of Preventive Oncology | 2009 |
| Cancer Special Interest Group Outstanding Research Award | Society of Behavioral Medicine | 2009 |
| Young Investigator Award | Multinational Association for Supportive Care in Cancer | 2009 |
| Distinguished Research Fellow Award | Society of Behavioral Medicine | 2009 |
| Clinical Instructor Award | National Institute of Health | 2009 |
| Best Research Poster Award | American Society of Preventive Oncology | 2008 |
| Clinical Investigator Award | National Institues of Health | 2007 |
| American Society of Preventive Oncology New Investigator Award | 2006 |
| Public Health Fellow Awd, | University of South Carolina, Park City, Utah | 2006 |
| Most Outstanding Cancer Control Research Poster Award | James P. Wilmot Cancer Center Annual Symposium | 2006 |

