Clinton Crossing Buildings & Facilities
D
| Clinton Crossings | Practice | Telephone |
|---|---|---|
| Building D | Hand Rehabilitation/Therapy | 585-341-9050 |
| Immunology & Rheumatology | 585-341-7912 | |
| Occupational Therapy | 585-341-9000 | |
| Orthopaedic Faculty | 585-275-7099 | |
| Orthostics and Prosthetics | 585-341-9299 | |
| Physical Medicine & Rehab | 585-341-9000 | |
| Physical Therapy | 585-341-9000 | |
| Physical Therapy Shoulder | 585-341-9000 | |
| Spine Center | 585-275-2225 | |
| Plastic Surgery | 585-275-7099 | |
| Speech Pathology | 585-275-4803 | |
| Sports Therapy | 585-341-9150 | |
| University Medical Imaging (UMI) | 585-341-9100 |
E
| Clinton Crossings | Practice | Telephone |
|---|---|---|
| Building E | Colorectal Surgery | 585-275-7630585-275-0606585-275-3370 |
| Plastic Surgery | 585-275-1000 | |
| Surgical Oncology | 585-275-5027585-275-8229585-273-4713 |
F
| Clinton Crossings | Practice | Telephone |
|---|---|---|
| Building F | Digestive Disease | 585-758-0209 |
G
| Clinton Crossings | Practice | Telephone |
|---|---|---|
| Building G | Cardiology Associates | 585-341-7700 |
| Clinton Medical Associates | 585-341-7697 | |
| Vascular Surgery | 585-341-7030 |
H
| Clinton Crossings | Practice | Telephone |
|---|---|---|
| Building H | Cardiac Rehab | 585-341-7101 |
| Dentistry | 585-341-7191 | |
| Olsan Medical Group | 585-341-7223 | |
| Pulsifer Medical Associates | 585-341-7277 | |
| Strong Medical Group | 585-341-7143 585-473-4588 x227 |
|
| Univerity Medical Imaging (UMI) | 585-341-9100 | |
| Urology | 585-341-7795 |


Email this page