Arthur Moss
Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
Wojciech Zareba |
Yes
| 2013. | Why? |
Ilan Goldenberg |
Yes
| 1044. | Why? |
S. Serge Barold | | 1032. | Why? |
Scott McNitt |
Yes
| 552.1 | Why? |
Jean-Philippe Couderc |
Yes
| 432.0 | Why? |
Thomas Pearson | | 249.2 | Why? |
David T. Huang |
Yes
| 247.3 | Why? |
William Hood | | 157.5 | Why? |
Charles Sparks |
Yes
| 139.8 | Why? |
Kevin A. Fiscella | | 139.1 | Why? |
Mehmet Aktas |
Yes
| 133.5 | Why? |
James Corsetti |
Yes
| 130.8 | Why? |
Yeates Conwell | | 128.2 | Why? |
Elad Levy | | 121.0 | Why? |
John M. Bennett | | 110.6 | Why? |
Peter Szilagyi | | 110.0 | Why? |
Ming Qi |
Yes
| 110.0 | Why? |
Coeli Lopes |
Yes
| 109.9 | Why? |
Spencer Rosero |
Yes
| 107.9 | Why? |
John Monson | | 107.6 | Why? |
Michael Pichichero | | 106.6 | Why? |
John Bisognano | | 100.9 | Why? |
Charles Francis |
Yes
| 96.85 | Why? |
Toshio Akiyama | | 95.84 | Why? |
Lois Travis | | 92.63 | Why? |
Eric Caine | | 90.10 | Why? |
Robert Griggs | | 89.03 | Why? |
Jonathan Klein | | 87.55 | Why? |
Robert Dworkin | | 87.13 | Why? |
John Gerich | | 86.00 | Why? |
Richard Fisher | | 84.74 | Why? |
Michael McDermott |
Yes
| 81.00 | Why? |
Paul Duberstein | | 79.03 | Why? |
Bradford Berk | | 78.41 | Why? |
Howard Proskin | | 77.99 | Why? |
Chawnshang Chang | | 77.14 | Why? |
Robert Holloway | | 76.02 | Why? |
Derick Peterson |
Yes
| 75.85 | Why? |
Shirley Eberly |
Yes
| 71.14 | Why? |
Laurent G Glance | | 69.62 | Why? |
Jill Halterman | | 69.09 | Why? |
Susan Fisher | | 68.69 | Why? |
Jeffrey Peters | | 68.31 | Why? |
Ekaterina Noyes |
Yes
| 67.60 | Why? |
Peter Robinson | | 65.87 | Why? |
Alex Spyropoulos | | 65.08 | Why? |
Edward Messing | | 64.90 | Why? |
David Goldfarb | | 64.83 | Why? |
Steven Goldman | | 64.44 | Why? |
David Rich | | 62.35 | Why? |
David S. Guzick | | 60.84 | Why? |
Kenneth Conner | | 60.46 | Why? |
Jeffrey M. Lyness |
Yes
| 60.33 | Why? |
Per-Lennart Westesson | | 59.83 | Why? |
Gary Morrow | | 59.11 | Why? |
Ronald Epstein | | 58.98 | Why? |
Abrar Shah | | 58.04 | Why? |
Jonathan Friedberg | | 57.61 | Why? |
Sharon Elad | | 56.91 | Why? |
Alok Khorana | | 56.53 | Why? |