Nephrotoxic Medications
Nephrotoxic Medications
| Nephrotoxic Medications for Monitoring Based on NINJA | Medications which count as an exposure for 7 days | Medications which can trigger without another medication on day 3 of exposure |
|---|---|---|
| Acyclovir | ||
| Ambisome | ||
| Amikacin | X | |
| Amphotericin B | X | |
| Aspirin | ||
| Captopril | ||
| Carboplatin | ||
| Celecoxib | ||
| Cidofovir | X | |
| Cisplatin | ||
| Colistimethate | ||
| Cyclosporine | ||
| Deferasirox | ||
| Diatrizoate meglumine | X | |
| Diatrizoate sodium | X | |
| Enalapril | ||
| Enalaprilat | ||
| Foscarnet | ||
| Ganciclovir | ||
| Gentamicin | X | |
| Ibuprofen | ||
| Ifosfamide | ||
| Indomethacin | ||
| Iodixanol (Visipaque) | X | |
| Iohexol (Omnipaque) | X | |
| Iopamidol (Isovue) | X | |
| Iopromide | X | |
| Ioversol | X | |
| Ioxaglate meglumine & ioxaglate sodium | X | |
| Ioxilan | X | |
| Ketorolac | ||
| Lisinopril | ||
| Lithium | ||
| Losartan | ||
| Mesalamine | ||
| Methotrexate | ||
| Mitomycin | ||
| Nafcillin | ||
| Naproxen | ||
| Pamidronate disodium | ||
| Pentamidine | ||
| Piperacillin | ||
| Piperacillin/Tazobactam | ||
| Polymixin B | ||
| Sirolimus | ||
| Sulfasalazine | ||
| Tacrolimus | ||
| Tenofovir | ||
| Ticarcillin/Clavulanic Acid | ||
| Tobramycin | X | |
| Topiramate | ||
| Valacyclovir | ||
| Valganciclovir | ||
| Valsartan | ||
| Vancomycin | X | |
| Zoledronic acid | ||
| Zonisamide |