Fall 2014 Courses
Fall 2014 Courses
Important Dates
First day of classes: Tuesday, September 2, 2014
Add/Drop deadline: Tuesday, September 30, 2014
UR holiday (Thanksgiving): Thursday, November 27 - Friday, November 28, 2014
Last day of classes: Friday, December 12, 2014
Final exam period: Monday, December 15 - Friday, December 19, 2014
Course Offerings
| Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|---|
| BST 401 | 18577 | Probability Theory | 4 | Tuesdays & Thursdays | 9:40 am - 10:55 am | SRB 1.404 | Hyrien, O. |
| BST 411 | 18590 | Statistical Inference | 4 | Mondays & Wednesdays | 9:40 am - 10:55 am | SRB 1.406 | Feng, C. |
| BST 421 (STT 221W) | 18605 | Sampling Techniques | 4 | Tuesdays & Thursdays | 12:30 pm - 1:45 pm | Hylan 305 | Poduri, R. |
| BST 463 | 18618 | Introduction to Biostatistics | 4 | Mondays & Wednesdays | 10:00 am - 11:15 am | 3-6408 (K-307) | Peterson, D. |
| BST 464 | 18620 | Applied Linear Regression | 4 | Mondays & Wednesdays | 11:05 am - 12:20 pm | SRB 1.406 | Love, T. |
| BST 487 | 81046 | Seminar in Statistical Literature | 1 | Wednesdays | 3:25 pm - 4:40 pm | SRB 1.404 | Oakes, D. |
| BST 494 | 83408 | Introduction to Bioinformatics | 4 | Mondays & Wednesdays | 2:00 pm - 3:15 pm | SRB 1.402 | Almudevar, A.. |
| BST 511 | 18691 | Topics in Statistical Inference I: Missing Data | 2 | Tuesdays | 11:05 am - 12:20 pm | SRB 1.404 | He, H. |
| BST 514 | 81023 | Survival Analysis | 4 | Tuesdays & Thursdays | 2:00 pm - 3:15 pm | SRB 1.404 | Johnson, B. |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at Master's Level*, CRN 18647
BST 493 - Internship/Applied Project, CRN 18654
BST 590 - Supervised Teaching, CRN 18717
BST 591 - Reading Course at the PhD Level*, CRN 18743
BST 592 - Supervised Statistical Consulting, CRN 18833
BST 595 - Research at the PhD Level, CRN 18898
BST 999 - Doctoral Dissertation, CRN 19011
* maximum of 6 credits per BST 491/BST 591 course
Updated version: September 9, 2014