Fall 2026 Courses
Fall 2026 Courses
Important Dates
Important Dates
First day of classes: Monday, August 31, 2026
No classes (Labor Day): Monday, September 7, 2026
Add/Drop/Audit deadline: Friday, September 25, 2026
Course withdraw deadline ("W" on transcripts): Monday, November 16, 2026 (Refund Policy)
No BST classes (Thanksgiving): Wednesday, November 25 - Friday, November 27, 2026
Last day of classes: Monday, December 14, 2026
Final exam period: Friday, December 18 - Wednesday, December 23, 2026
Faculty grading deadline: Tuesday, December 29, 2026
Course Offerings
| Course | Course Title | Credits | Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|
| BST 401 | Probability Theory | 4 | Tuesdays & Thursdays | 9:05 am - 10:45 am | SRB 1.402 | Changyong Feng |
| BST 411 | Statistical Inference I | 4 | Tuesdays & Fridays | 11:00 am - 12:40 pm | SRB 1.404 | Abdus Wahed |
| BST 430 | Introduction to Statistical Computing | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.404 | Tanzy Love |
| BST 432 | High Dimensional Data Analysis | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | SRB 1.406 | Michael Sohn |
| BST 461 | Biostatistical Methods I | 4 | Tuesdays & Thursdays | 1:30 pm - 3:10 pm | SRB 1.402 | Mike McDermott & Tongtong Wu |
| BST 463 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | SRB 1.416 | Hongmei Yang |
| BST 479 | Generalized Linear Models | 4 | Mondays, Wednesdays, & Fridays | Mondays & Wednesdays: 11:00 am - 12:05 pm. Fridays: 1:00 pm - 2:10 pm. | SRB 1.410 | Derick Peterson |
| BST 487 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.402 | Mike McDermott |
| BST 516 | Causal Inference | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.402 | Charlie Wolock |
| BST 570 | Topics in Biostatistics: Probabilistic Machine Learning | 4 | Mondays, Wednesdays, & Thursdays | Mondays & Wednesdays: 1:30 pm - 2:45 pm. Thursdays: 1:30 pm - 2:20 pm. | SRB 1.404 | Seong-Hwan Jun |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching
BST 591 - Reading Course at the PhD Level*
BST 592 - Supervised Statistical Consulting
BST 595 - Research at the PhD Level
* maximum of 6 credits per BST 591 course
Please direct questions to: URBiostat@urmc.rochester.edu
Last updated: July 10, 2026