Fall 2015 Courses
Fall 2015 Courses
Important Dates
First day of classes: Monday, August 31, 2015
Labor Day: Monday, September 7, 2015
Add/Drop deadline: Tuesday, October 13, 2015
UR holiday (Thanksgiving): Thursday, November 26 - Friday, November 27, 2015
Last day of classes: Friday, December 11, 2015
Final exam period: Monday, December 14 - Saturday, December 19, 2015
Course Offerings
| Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|---|
| BST 401 | 18617 | Probability Theory | 4 | Tuesdays & Thursdays | 9:15 am - 10:45 am | SRB 1.412 | Salzman, P. |
| BST 402 | 83043 | Stochastic Processes | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.412 | Hyrien, O. |
| BST 411 | 18626 | Statistical Inference | 4 | Tuesdays & Thursdays | 1:45 pm - 3:15 pm | SRB 1.402 | Qiu, X. |
| BST 421 (STT 221W) | 18634 | Sampling Techniques | 4 | Tuesdays & Thursdays | 12:30 pm - 1:45 pm | Hylan 305 | Poduri, R. |
| BST 463 | 18643 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:00 am - 11:15 am | SRB 1.416 | Wu. T. |
| BST 464 | 18651 | Applied Linear Regression | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.402 | Love, T. |
| BST 479 | 83051 | Generalized Linear Models | 4 | Mondays & Wednesdays | 9:15 am - 10:45 am | SRB 1.404 | Feng, C. |
| BST 487 | 18665 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.406 | McDermott, M. |
| BST 531 | 84959 | Nonparametric Inference | 4 | Mondays & Wednesdays | 11:00 am - 12:30 pm | SRB 1.404 | Peterson, D. |
| BST 550 | 83078 | Topics in Data Analysis: Genomic Data Analysis Using R/Bioconductor | 4 | Mondays & Wednesdays | 1:45 pm - 3:15 pm | SRB 1.404 | McCall, M. |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at Master's Level*, CRN 18678
BST 493 - Internship/Applied Project, CRN 18680
BST 496 - Wet/Dry Lab Rotation, CRN 85689
BST 590 - Supervised Teaching, CRN 18731
BST 591 - Reading Course at the PhD Level*, CRN 18762
BST 592 - Supervised Statistical Consulting, CRN 18864
BST 595 - Research at the PhD Level, CRN 18905
BST 999 - Doctoral Dissertation, CRN 19019
* maximum of 6 credits per BST 491/BST 591 course
Updated version: August 31, 2015