Fall 2019 Courses
Important Dates
First day of classes: Wednesday, August 28, 2019
UR holiday (Labor Day): Monday, September 2, 2019
Add/Drop/Audit deadline: Monday, October 7, 2019 (100% tuition refund deadline: September 11)
UR holiday (Thanksgiving): Thursday, November 28 - Friday, November 29, 2019
Last day of classes: Wednesday, December 11, 2019
Final exam period: Sunday, December 15 - Friday, December 20, 2019
Faculty grading deadline: Monday, December 30, 2019
Course Offerings
Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
---|---|---|---|---|---|---|---|
BST 401 | 78129 | Probability Theory | 4 | Tuesdays & Thursdays | 9:15 am - 10:55 am | SRB 1.402 | Qiu, Xing |
BST 402 | 90843 | Stochastic Processes | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.402 | Oakes, David |
BST 411 | 78130 | Statistical Inference | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | SRB 1.406 | Feng, Changyong |
BST 430 | 78156 | Introduction to Statistical Computing | 4 | Mondays & Wednesdays | 11:00 am - 12:40 pm | SRB 1.402 | Zhang, Zhengwu |
BST 432 | 78167 | High Dimensional Data Analysis | 4 | Mondays & Wednesdays | 9:15 am - 10:55 am | SRB 1.404 | McDavid, Andrew |
BST 463 | 78175 | Introduction to Biostatistics | 3 | Mondays & Wednesdays | 10:00 am - 11:15 am | SRB 1.416 | Yang, Hongmei |
BST 464 | 78181 | Applied Linear Regression | 4 | Tuesdays & Thursdays | 11:00 am - 12:40 pm | SRB 1.404 | Sohn, Michael |
BST 479 | 90851 | Generalized Linear Models | 4 | Tuesdays, Thursdays, & Fridays |
Tuesdays & Thursdays: 2:00 pm - 3:15 pm in SRB 1.412. Fridays: 11:00 am - 11:50 am in SRB 1.402. | SRB 1st floor | Peterson, Derick |
BST 487 | 78194 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.402 | McDermott, Michael |
BST 511 | 78223 | Topics in Statistical Inference I: Causal Inference | 4 | Mondays & Wednesdays | 1:30 pm - 3:10 pm | SRB 1.402 | Ertefaie, Ashkan |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 590 - Supervised Teaching, CRN 78258
BST 591 - Reading Course at the PhD Level*, CRN 78305
BST 592 - Supervised Statistical Consulting, CRN 78391
BST 593 - Internship at the PhD Level, CRN 78450
BST 595 - Research at the PhD Level, CRN 78468
BST 999 - Doctoral Dissertation, CRN 78582
* maximum of 6 credits per BST 591 course
Last updated: June 14, 2019