Spring 2015 Courses
Spring 2015 Courses
Important Dates
First day of classes: Wednesday, January 14, 2015
Martin Luther King Jr. Day: Monday, January 19, 2015
Add/Drop deadline: Wednesday, February 11, 2015
Spring Break: Monday, March 9 - Friday, March 13, 2015
Last day of classes: Wednesday, April 29, 2015
Final exam period: Monday, May 4 – Sunday, May 10, 2015
Course Offerings
| Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|---|
| BST 413 | 76322 | Bayesian Inference | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.402 | Thurston, S. |
| BST 416 (STT 216) | 18370 | Applied Statistics II | 4 | Tuesdays & Thursdays | 9:40 am - 10:55 am | Hutchinson 140 | Zaino, N. |
| BST 426 | 18388 | Linear Models | 4 | Tuesdays & Thursdays | 1:45 pm - 3:15 pm | SRB 1.402 | Tu, X. |
| BST 431 | 82102 | Introduction to Computational Biology | 4 | Mondays & Wednesdays | 11:00 am - 12:30 pm | SRB 4.412 | Miao, H. |
| BST 465 | 18401 | Design of Clinical Trials | 3 | Tuesdays & Thursdays | 9:00 am - 10:15 am | SRB 1.416 | Beck, C. |
| BST 466 | 18416 | Categorical Data Analysis | 4 | Mondays | 1:30 pm - 4:30 pm | SRB 1.402 | Wu, T. |
| BST 467 | 18427 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | SRB 1.404 | Cai, X. |
| BST 487 | 18438 | Seminar in Statistical Literature | 1 | Wednesdays | 3:25 pm - 4:40 pm | SRB 1.402 | Salzman, P. |
| BST 550 | 82504 | Topics in Data Analysis: Functional Data Analysis | 4 | Mondays & Wednesdays | 9:15 am - 10:45 am | SRB 1.402 | Wu, H. & Qiu, X. |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at the Master's Level*, CRN 18440
BST 493 - Internship/Applied Project, CRN 18469
BST 496 - Wet/Dry Lab Rotation, CRN 82126
BST 590 - Supervised Teaching, CRN 18517
BST 591 - Reading Course at the PhD Level*, CRN 18551
BST 592 - Supervised Statistical Consulting, CRN 18667
BST 595 - Research at the PhD Level, CRN 18720
BST 999 - Doctoral Dissertation, CRN 18846
* maximum of 6 credits per BST 491 & BST 591 course
Version updated: December 15, 2014