Spring 2017 Courses
Spring 2017 Courses
Important Dates
Important Dates
First day of classes: Wednesday, January 18, 2017
Add/Drop/Audit deadline: Tuesday, February 14, 2017
Spring Break: Monday, March 13 - Friday, March 17, 2017
Last day of classes: Wednesday, May 3, 2017
Final exam period: Thursday, May 4 – Friday, May 12, 2017
Course Offerings
| Course | CRN | Course Title | Credits | Days | Times | Location | Instructor |
|---|---|---|---|---|---|---|---|
| BST 413 | 83122 | Bayesian Inference | 4 | Tuesdays & Thursdays | 11:00 am - 12:30 pm | SRB 1.404 | Thurston, S. |
| BST 416 (STT 216) | 71246 | Applied Statistics II | 4 | Tuesdays & Thursdays | 9:40 am - 10:55 am | Hutchinson 140 | Zaino, N. |
| BST 426 | 71258 | Linear Models | 4 | Mondays & Wednesdays | 9:15 am - 10:45 am | SRB 1.404 | McDermott, M. |
| BST 465 | 71285 | Design of Clinical Trials | 3 | Tuesdays & Thursdays | 9:00 am - 10:15 am | SRB 1.416 | Beck, C. |
| BST 466 | 71292 | Categorical Data Analysis | 4 | Mondays | 1:30 pm - 4:30 pm | SRB 1.404 | Wu, T. |
| BST 467 | 71305 | Applied Statistics in the Biomedical Sciences | 3 | Mondays & Wednesdays | 10:30 am - 11:45 am | SRB 1.412 | Cai, X. |
| BST 487 | 71318 | Seminar in Statistical Literature | 1 | Wednesdays | 3:30 pm - 4:45 pm | SRB 1.406 | McDermott, M. |
| BST 512 | 71389 | Topics in Statistical Inference II: Bootstrap, Jackknife, & Cross Validation | 4 | Mondays & Wednesdays | 11:00 am - 12:30 pm | SRB 1.404 | Peterson, D. |
| BST 570 | 81949 | Topics in Biostatistics: Topics in Survival Analysis | 2 | Wednesdays | 9:15 am - 10:45 am | SRB 1.402 | Oakes, D. |
For students matriculated in the Department of Biostatistics and Computational Biology
BST 491 - Reading Course at the Master's Level*, CRN 71320
BST 493 - Internship/Applied Project at the Master's Level, CRN 71336
BST 496 - Wet/Dry Lab Rotation, CRN 71363
BST 590 - Supervised Teaching, CRN 71407
BST 591 - Reading Course at the PhD Level*, CRN 71450
BST 592 - Supervised Statistical Consulting, CRN 71557
BST 593 - Internship at the PhD Level, CRN 71628
BST 595 - Research at the PhD Level, CRN 71655
BST 999 - Doctoral Dissertation, CRN 71764
* maximum of 6 credits per BST 491 & BST 591 course
Version updated: December 1, 2016