Space Options
The Center for Experiential Learning (CEL) oversees a large number of spaces across the URMC campus and Saunders Research Building. These spaces include classrooms, conference rooms, computer labs, and event spaces.
To reserve a space, please submit a room request form. If you have any questions please contact the Classroom and Event Schedulers at CELResourceScheduler@URMC.Rochester.edu or call 585-275-7666.
Please note that CEL does not reserve rooms/spaces at the School of Nursing. To reserve a room/space at the School of Nursing, please visit the following website: https://hwh.son.rochester.edu/facilities/room-request.html (only available on the campus network)
School of Medicine and Dentistry (SMD)
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
Northeastern Conference Room - Built-in Zoom Tech | 1-9525 / 1-9535 | 30 | Yes | Yes | No | HDMI, USB-C |
Natapow Conference Room - Built-in Zoom Tech | 1-9545 | 30 | Yes | Yes | No | HDMI, USB-C |
Lousie Slaughter Conference Room - Built-in Zoom Tech | 1-9555 | 30 | Yes | Yes | No | HDMI, USB-C |
Miner Classroom | 1-6200D | 20 | Yes | Flat Panel | No | HDMI |
Anderson Room - Built-in Zoom Tech | G-8534 | 27 | Yes | Yes | No | HDMI, USB-C |
Hawkins Room - Built-in Zoom Tech | 1-7438 | 15 | Yes | Flat Panel | No | HDMI, USB-C |
Small Conference Room, 2-7539 | 2-7539 | 20 | Yes | Yes | No | HDMI, USB-C |
Small Conference Room, 2-7545 | 2-7545 | 20 | Yes | Yes | No | VGA |
Small Conference Room, 1-8513 | 1-8513 | 16 | Yes | Yes | No | HDMI, USB-C |
Small Conference Room, B-7618 | B-7618 | 19 | Yes | Yes | No | VGA |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
Jay Stein Boardroom (SMH Lobby) - Built-in Zoom Tech | 2-1321 | 60 | Yes | Yes | Yes | HDMI |
LeChase Assembly Room | G-9576 | 30 | Yes | Yes | No | VGA |
CEL Classroom, 2-7520, 2-7534 | 2-7520, 2-7534 | 40 | Yes | Yes | Yes | HDMI, VGA |
CEL Classroom, 2-7536, 2-7544 | 2-7536, 2-7544 | 40 | Yes | Yes | Yes | HDMI, VGA |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
Skills Lab | 2-8533 | 24 | Yes | Yes | No | HDMI, USB-C |
Skills Flex | 2-8541 | 24 | Yes | Yes | No | HDMI, USB-C |
Histo Lab | 2-8551 | 24 | Yes | Yes | No | VGA |
Histo Lab | 2-8543 | 24 | Yes | Yes | No | VGA |
Flex Space - 2-7608 | 2-7608 | 30 | No | No | No | |
Flex Space - 2-8813 | 2-8813 | 30 | No | No | No | |
Flex Room | 2-8555 | 12 | No | No | No | |
Flex Room | 2-8555A | 12 | No | No | No | |
SIM Lab | 2-8523 | 24 | No | No | No | |
TLL Computer Lab | 2-8513 | 24 | Yes | Yes | No | VGA |
Nesbit Computer Lab - Built-in Zoom Tech | G-7545 | 15 | Yes | Yes | No | HDMI, USB-C |
12 Problem Based Rooms (PBLs) | 1-8405 | 14 | Yes | Flat Panel | No | None |
1-8425 | 14 | Yes | Flat Panel | No | None | |
1-8435 | 14 | Yes | Flat Panel | No | None | |
1-8445 | 14 | Yes | Flat Panel | No | None | |
1-8455 | 14 | Yes | Flat Panel | No | None | |
2-8405 | 14 | Yes | Flat Panel | No | None | |
2-8425 | 14 | Yes | Flat Panel | No | None | |
2-8435 | 14 | Yes | Flat Panel | No | None | |
2-8445 | 14 | Yes | Flat Panel | No | None | |
2-8455 | 14 | Yes | Flat Panel | No | None | |
2-8527 | 14 | Yes | Flat Panel | No | None | |
2-8529 | 14 | Yes | Flat Panel | No | None |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
Class of '62 Auditorium - Built-in Zoom Tech | G-9425 | 242 | Yes | Yes | No | HDMI, USB-C |
Adolph Auditorium - Built-in Zoom Tech | 1-7619 | 128 | Yes | Yes | No | HDMI |
Upper Auditorium | 3-7619 | 205 | Yes | Yes | No | HDMI |
SMD Large Auditorium - Built-in Zoom Tech | 2-6424 | 300 | Yes | Yes | No | HDMI, USB-C |
K-207 Auditorium - Built-in Zoom Tech | 2-6408 | 100 | Yes | Yes | No | HDMI, USB-C |
K-307 Auditorium - Built-in Zoom Tech | 3-6408 | 100 | Yes | Yes | No | HDMI, USB |
Ryan Case Method Room - Built-in Zoom Tech | 1-9576 | 108 | Yes | Yes | No | HDMI, USB-C |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone |
---|---|---|---|---|---|
Sarah Flaum Atrium | Varies | No | No | No | |
Forbes Mezzanine | 1-9580 | 70 | No | No | No |
Saunders Research Building (SRB)
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
SRB B.309 / B.311 | SRB B.309 / B.311 | 12 | No | Yes | Yes | HDMI |
Welk Conference Room | SRB 1402 | 22 | Yes | Yes | Yes | VGA |
SRB 1404 - Built-in Zoom Tech | SRB 1404 | 22 | Yes | Yes | No | HDMI, USB-C |
SRB 1406 | SRB 1406 | 22 | Yes | Yes | Yes | VGA |
SRB 1410 | SRB 1410 | 14 | Yes | Yes | Yes | VGA |
SRB 1414 | SRB 1414 | Yes | Yes | Yes | VGA | |
SRB 3432 - Built-in Zoom Tech | SRB 3432 | 21 | No | Flat Panel | No | HDMI, USB-C |
SRB 4412 | SRB 4412 | 21 | No | Yes | Yes | VGA |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | Laptop Connections |
---|---|---|---|---|---|---|
SRB 1412 - Built-in Zoom Tech | SRB 1412 | 25 | Yes | Yes | No | HDMI, USB-C |
SRB 2420 A/B | SRB 2420 A/B | 30 | Connection only | Yes | Yes | VGA |
SRB 1416 - Built-in Zoom Tech, Hearing Loop | SRB 1416 | 50 | Yes | Yes | No | HDMI, USB-C |
SRB 3434 A/B - Built-in Zoom Tech | SRB 3434 A/B | 30 | Yes | Yes | No | HDMI, USB-C |
SRB 4414 A/B | SRB 4414 A/B | 30 | Connection only | Yes | Yes | VGA |
AV Studio/Recording Room | SRB 1306 | Yes | No | No |
Room Name | Room # | Capacity | Computer | Projector | Conference Phone | |||
---|---|---|---|---|---|---|---|---|
SRB Atrium | SRB Atrium | No | No | No | ||||
Computer Lab 1301/1307 | 108 | |||||||
Computer Lab |
| 60 | Yes | Yes |
| |||
Computer Lab | 1307 | 48 | Available Upon Request |