Browse this alphabetical listing of all clinical, education, research, and administrative departments, centers, and services at URMC through the alphabetical index below.
Faculty rosters for Departments & Centers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| A | |
|---|---|
| AAP Julius B. Richmond Center of Excellence for Children | (585) 275-8447 |
| Access Center | (585) 275-8762 |
| Advancement, Office of | (585) 273-2499 |
| AIDS Center | (585) 275-0526 |
| AIDS Research, Developmental Center for | (585) 273-2939 |
| Allergy/Immunology & Rheumatology | (585) 341-7900 |
| Alumni Relations, SMD | (585) 273-5888 |
| Alzheimer's Disease Care, Research and Education Program (AD-CARE) | (585) 760-6550 |
| Anesthesiology | (585) 275-2141 |
| Animal Resource | (585) 275-2651 |
| Audiology | (585) 758-5700 |
| B | |
|---|---|
| Balance Disorders and Dizziness Clinic | (585) 275-6395 |
| Bariatric Surgery Center | (585) 341-0366 |
| Batten Disease Diagnostic and Clinical Research Center | (585) 275-4762 |
| Bibby Library | (585) 275-5010 |
| Biochemistry & Biophysics | (585) 275-2766 |
| Biological Supply | (585) 275-5731 |
| Biomedical Engineering | (585) 275-3981 |
| Biomedical Genetics | (585) 273-1440 |
| Biomedical Informatics Program | (585) 275-0319 |
| Biomolecular Interaction Core | (585) 273-1629 |
| Biosafety Level 3 (BSL3) Core | (585) 275-4670 |
| Biostatistics & Computational Biology | (585) 275-6696 |
| Breast Care Clinic | (585) 275-2778 |
| Breast Imaging | (585) 201-5095 |
| Burn & Trauma Center, Kessler | (585) 275-2876 |
| D | |
|---|---|
| Deaf Wellness Center (DWC) | (585) 275-6785 |
| Dentistry | (585) 275-5051 |
| Department of Biomedical Genetics | (585) 273-1441 |
| Dermatology | (585) 275-7546 |
| Developmental Center for AIDS Research | (585) 273-2939 |
| Developmental Disabilities | (585) 275-0355 |
| Division of Laboratory Animal Medicine DLAM (See Animal Resource) | (585) 275-2651 |
| Division of the Medical Humanities | (585) 275-5800 |
| Dizziness (Vestibular) Clinic | (585) 758-5700 |
| E | |
|---|---|
| Ear, Nose, & Throat | (585) 758-5700 |
| Eastman Institute for Oral Health | (585) 275-5051 |
| Electron Microscope Research Core | (585) 275-1954 |
| Emergency Medicine | (585) 463-2970 |
| Employee Assistance Program | (585) 475-0432 |
| Endocrinology and Metabolism | (585)275-2901 |
| Environmental Medicine | (585) 275-4203 |
| Epilepsy Center, Strong | (585) 341-7420 |
| Executive Health | (585) 276-5010 |
| Eye Institute | (585) 273-3937 |
| F | |
|---|---|
| Facilities | (585) 275-2026 |
| Faculty Development - Medical Education | (585) 276-3782 |
| Family Medicine | (585) 279-4800 |
| Fertility Center, Strong | (585) 487-3378 |
| Finger Lakes Geriatric Education Center | (585) 760-6352 |
| Finger Lakes Regional Perinatal Programs | |
| Finger Lakes Regional Resource Center | (585) 758-7640 |
| Fitness & Wellness Center | (585) 275-2437 |
| Flaum Eye Institute | (585) 273-3937 |
| Flow Cytometry Core | (585) 273-5535 |
| Flu Clinic | (585) 275-0636 |
| Food and Nutrition Services | (585) 275-3392 |
| Friends of Strong | (585) 275-2420 |
| Functional Genomics Center | (585) 276-9994 |
| G | |
|---|---|
| Gastroenterology & Hepatology | (585) 275-4711 |
| General Clinical Research Center | (585) 275-5295 |
| General Medicine | (585) 275-7424 |
| Genetics | (585) 275-3461 |
| Genetics, Biomedical (Department of) | (585) 273-1441 |
| Geriatric Fracture Center | (585) 341-0485 |
| Geriatrics | (585) 760-6352 |
| Golisano Children's Hospital | (585) 275-2182 |
| Graduate Education | (585) 275-4522 |
| Graduate Medical Education | (585) 275-4607 |
| Graduate Student Society | |
| Graduate Women in Science | (585) 273-3723 |
| Graphics Services | (585) 275-5735 |
| Greater Rochester Practice-Based Research Network (GR-PBRN) | (585) 224-3085 |
| Gynecologic Oncology | (585) 442-8020 |
| H | |
|---|---|
| Health Services, University | (585) 275-2662 |
| Heart Research Follow-up | (585) 275-5391 |
| Hematology Oncology | (585) 275-5830 |
| Hepatology | (585) 275-4711 |
| High Throughput Screening (HTS) Core | (585) 275-6315 |
| HIV Vaccine Trials Unit | (585) 756-2329 |
| Hospital Medicine | (585) 275-4912 |
| Human Genetics and Molecular Pediatric Disease | (585) 273-2428 |
| I | |
|---|---|
| Imaging Sciences | (585) 275-2733 |
| Infectious Diseases Unit | (585) 275-5871 |
| Institute for the Family | (585) 275-2783 |
| Integrative Bioinformatics and Experimental Mathematics, Center for | (585) 275-6767 |
| Interdepartmental Graduate Program in Neuroscience | (585) 275-5788 |
| J | |
|---|---|
| Evarts Joint Center | (585) 784-2966 |
| K | |
|---|---|
| Kessler Burn & Trauma Center | (585) 275-2876 |
| L |
|---|
| M | |
|---|---|
| Mail Services, University | (585) 275-1013 |
| Mary Parkes Center for Asthma, Allergy, and Pulmonary Care | (585) 486-0147 |
| Medical Center Athletic Facility (MCAC) | (585) 275-2437 |
| Medical Education | (585) 275-4539 |
| Medical Humanities | (585) 275-5800 |
| Medical Informatics | (585) 341-4305 |
| Medicine | (585) 275-0810 |
| Medicine and Dentistry, School of | (585) 275-0017 |
| Microbiology & Immunology | (585) 273-3287 |
| MicroChemical Protein/Peptide Core Facility | (585) 273-2454 |
| Miner Library | (585) 275-3361 |
| Mohs Surgery | (585) 487-1440 |
| Molecular Imaging Core | (585) 275-7921 |
| Multidisciplinary Laboratories | (585) 275-7666 |
| Multiphoton Core Facility | (585) 273-2870 |
| N | |
|---|---|
| National Center for Deaf Health Research | (585) 286-2721 |
| Nephrology | (585) 275-4517 |
| Neural Development and Disease | (585) 273-2213 |
| Neurobiology & Anatomy | (585) 275-2591 |
| Neurology | (585) 275-1200 |
| Neuromuscular Disease Center | (585) 275-2559 |
| Neuroscience, Interdepartmental Program | (585) 275-5788 |
| Neurosurgery | (585) 340-8900 |
| New York Influenza Center of Excellence (NYICE) | (585) 275-7856 |
| Nursing, School of | (585) 275-2375 |
| Nursing, Strong Memorial Hospital | (585) 275-2375 |
| O | |
|---|---|
| Obstetrics and Gynecology | (585) 275-9306 |
| Office for Educational Resources | (585) 275-7666 |
| Office for Human Subject Protection (OHSP) | (585) 273-4127 |
| Office of Compliance | (585) 275-1609 |
| Office of Counsel | (585) 758-7600 |
| Office of Development | (585) 273-2499 |
| Office of Nurse Recruitment & Marketing | (585) 275-3478 |
| Office of Office of Research Alliances | (585) 341-4933 |
| Office of Research Projects Administration | (585) 275-4031 |
| Office of Technology Transfer | (585) 784-8850 |
| Oncology, Radiation | (585) 275-2171 |
| Ophthalmology | (585) 273-3937 |
| Oral Biology | (585) 275-5051 |
| Orthopaedics | (585) 275-6619 |
| Orthotics | (585) 275-6619 |
| Otolaryngology | (585) 758-5700 |
| Q |
|---|
| R | |
|---|---|
| Radiation Oncology | (585) 275-2171 |
| Recruitment, Nursing | (585) 275-3478 |
| Refractive Surgery Center | (585) 273-2020 |
| Research Alliances | (585) 341-4933 |
| Research Subjects Review Board (RSRB) | (585) 275-2398 |
| Research Support, Center for | (585) 275-0539 |
| Robotic Surgery & Innovation, URMC Center for | (585) 275-8762 |
| Rochester Center for Brain Imaging | (585) 275-4540 |
| Rochester Human Immunology Center | (585) 273-2454 |
| S | |
|---|---|
| School of Medicine and Dentistry | (585) 275-0017 |
| School of Nursing | (585) 275-2375 |
| Sleep & Neurophysiology Research Lab | (585) 275-2900 |
| Sleep Disorders Center | (585) 341-7575 |
| Social Work and Patient and Family Services | (585) 275-2851 |
| Solid Organ Transplant | (585) 275-5875 |
| Speech Pathology | (585) 275-8493 |
| Sterile and Materials Processing | (585) 275-9132 |
| Strong Behavioral Health (Psychiatry) | (585) 275-3535 |
| Strong Center for Developmental Disabilities | (585) 275-0355 |
| Strong Children's Research Center (SCRC) | (585) 275-1846 |
| Strong Connections | (585) 275-9200 |
| Strong Epilepsy Center | (585) 275-1200 |
| Strong Fertility Center | (585) 487-3378 |
| Strong Wound Healing Center | (585) 262-9100 |
| Student National Medical Association | |
| Students | |
| Surgery | (585) 275-8762 |
| Surgery Center | (585) 242-1401 |
| T | |
|---|---|
| Technology Transfer | (585) 784-8850 |
| Telemedicine | (585) 273-2920 |
| Toxicology Graduate Studies | (585) 275-6702 |
| Transgenic Core | (585) 273-1510 |
| Translational Pain Research | (585) 340-8926 |
| Travel Medicine | (585) 275-8884 |
| U | |
|---|---|
| University Breast Imaging | (585) 201-5095 |
| University Clinical Research Institute | (585) 273-4127 |
| University Health Services | (585) 275-2662 |
| University Mail Services | (585) 275-1013 |
| University Purchasing | (585) 275-2002 |
| Urology | (585) 275-2838 |
| V | |
|---|---|
| Vaccine Biology & Immunology | (585) 273-1400 |
| Vascular Surgery | (585) 279-5100 |
| Vein Center | (585) 288-8346 |
| Vestibular (Dizziness) Clinic | (585) 758-5700 |
| Virtual Drug Discovery Center | (585) 784-8550 |
| Vision Correction | (585) 273-2020 |
| Vivarium (See Animal Resource) | (585) 275-2651 |
| W | |
|---|---|
| Web Services | (585) 276-9931 |
| Women & Diversity | (585) 273-2010 |
| Women's Health | (585) 275-2691 |
| Wound Healing Center, Strong | (585) 262-9100 |
| X |
|---|
| Y |
|---|
| Z |
|---|




